<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bango blog &#187; RIM</title>
	<atom:link href="http://blog.bango.com/tag/rim/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bango.com</link>
	<description>The mobile view from within the industry</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bango.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bango blog &#187; RIM</title>
		<link>http://blog.bango.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bango.com/osd.xml" title="Bango blog" />
	<atom:link rel='hub' href='http://blog.bango.com/?pushpress=hub'/>
		<item>
		<title>Get 50% off BlackBerry® DevCon Europe tickets courtesy of Bango</title>
		<link>http://blog.bango.com/2012/01/11/get-50-off-blackberry-devcon-europe-tickets-courtesy-of-bango/</link>
		<comments>http://blog.bango.com/2012/01/11/get-50-off-blackberry-devcon-europe-tickets-courtesy-of-bango/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:26:14 +0000</pubDate>
		<dc:creator>Sukey Miller</dc:creator>
				<category><![CDATA[RIM]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://blog.bango.com/?p=2666</guid>
		<description><![CDATA[Showcasing the next generation in application development, BlackBerry® is set to launch their new platform, BlackBerry 10, at this year’s BlackBerry DevCon Europe event. Taking place on 7th and 8th February at the RAI Convention Centre Amsterdam, BlackBerry DevCon Europe is a chance for all BlackBerry developers to gain valuable insight into the latest BlackBerry [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bango.com&amp;blog=1319585&amp;post=2666&amp;subd=bangoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bango.com/2012/01/11/get-50-off-blackberry-devcon-europe-tickets-courtesy-of-bango/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df4ad8860a1e37303ed8a0886e3cf4f0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">sukeymiller</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2012/01/bb-devcon-image_small.png?w=284" medium="image">
			<media:title type="html">BlackBerry® DevCon Europe 2012 – 50% discount courtesy of Bango</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2012/01/devcon2010-8747.png" medium="image">
			<media:title type="html">BlackBerry DevCon 2010</media:title>
		</media:content>

		<media:content url="http://bango.net/id/111555002678.gif?title=get-50-off&#38;url=bangonewsblog%2f2012-11-11%2fget-50-off&#38;b_s=Bangoblog110112" medium="image" />
	</item>
		<item>
		<title>Why the recent outage makes BlackBerry better than ever…</title>
		<link>http://blog.bango.com/2011/10/19/why-the-recent-outage-makes-blackberry-better-that-ever%e2%80%a6/</link>
		<comments>http://blog.bango.com/2011/10/19/why-the-recent-outage-makes-blackberry-better-that-ever%e2%80%a6/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:52:39 +0000</pubDate>
		<dc:creator>Andy Bovingdon</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://blog.bango.com/?p=2281</guid>
		<description><![CDATA[I was totally bemused by all the fury in the press last week surrounding the BlackBerry server outage. In many people’s eyes it was a travesty of the worst kind, the final nail in BlackBerry’s coffin and a clear reason to switch allegiance. While BlackBerry users certainly had reason to complain, I would argue that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bango.com&amp;blog=1319585&amp;post=2281&amp;subd=bangoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bango.com/2011/10/19/why-the-recent-outage-makes-blackberry-better-that-ever%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e8c01685fe452d45a391937ffd84b24?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Bango Andy</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2011/10/outage-300x216.jpg" medium="image">
			<media:title type="html">Why the recent outage makes BlackBerry better that ever…</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2011/10/blackberry-devcon-2011.jpg" medium="image">
			<media:title type="html">BlackBerry DevCon 2011</media:title>
		</media:content>

		<media:content url="http://bango.net/id/111555002678.gif?title=why-the-recent&#38;url=bangoblog%2f2011-10-18%2fwhy-the-recent&#38;b_s=Bangoblog181011" medium="image" />
	</item>
		<item>
		<title>Has 2010 been the year of Google, Yahoo! and Microsoft?</title>
		<link>http://blog.bango.com/2010/11/11/has-2010-been-the-year-of-google-yahoo-and-microsoft/</link>
		<comments>http://blog.bango.com/2010/11/11/has-2010-been-the-year-of-google-yahoo-and-microsoft/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:05:53 +0000</pubDate>
		<dc:creator>Vanessa Daly</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile advertising]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.bango.com/?p=1414</guid>
		<description><![CDATA[At the end of last year we wrote about how 2010 might the year of Google, Yahoo and Microsoft. Looking at the current mobile market today, we were right, 2010 has not only been the year for Google but also the year for Sony Ericsson, HTC, Samsung and Motorola. As far as mobile platforms are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bango.com&amp;blog=1319585&amp;post=1414&amp;subd=bangoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bango.com/2010/11/11/has-2010-been-the-year-of-google-yahoo-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9106cf11d41e2f7248c1a3ff4362874c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">vanessadaly</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2010/11/htc-desire-android-phone1.jpg?w=126" medium="image">
			<media:title type="html">HTC Desire Google Android phone</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2010/11/yahoo-bing-search.png?w=300" medium="image">
			<media:title type="html">Yahoo Bing search</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2010/11/blackberry-app-world.png" medium="image">
			<media:title type="html">RIM BlackBerry App World</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2010/11/steve-jobs-apple1.jpg" medium="image">
			<media:title type="html">Steve Jobs Apple</media:title>
		</media:content>

		<media:content url="http://bango.net/id/111555002678.gif?page=Has_2010_been&#38;bgo_source=Bangoblog111110" medium="image" />
	</item>
		<item>
		<title>Coverage from BlackBerry Dev Conference</title>
		<link>http://blog.bango.com/2010/09/28/coverage-from-blackberry-dev-conference/</link>
		<comments>http://blog.bango.com/2010/09/28/coverage-from-blackberry-dev-conference/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:10:51 +0000</pubDate>
		<dc:creator>Anil Malhotra</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cool mobile stuff]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[SmartPhone]]></category>

		<guid isPermaLink="false">http://blog.bango.com/?p=1280</guid>
		<description><![CDATA[Watching RIM&#8217;s CEO Jim Balsillie at their annual DevCon yesteday, he came across as the most thoughtful leader of the major players in the smartphone market. He listened to questions carefully. More pauses, less polemic. Jim believes profoundly in the idea of &#8216;constructive engagement&#8217;. It&#8217;s a cornerstone of his thinking. RIM&#8217;s story is about the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bango.com&amp;blog=1319585&amp;post=1280&amp;subd=bangoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bango.com/2010/09/28/coverage-from-blackberry-dev-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01a0cf7bcb227dfa7ff2e3ca303f60b4?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">anilmalhotra</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2010/09/blackberry-devcon.gif" medium="image">
			<media:title type="html">BlackBerry Devcon</media:title>
		</media:content>

		<media:content url="http://bango.net/id/111555002678.gif?page=Coverage_from_BlackBerry&#38;bgo_source=Bangoblog280910" medium="image" />
	</item>
		<item>
		<title>How important are Smartphones and which matters most?</title>
		<link>http://blog.bango.com/2009/08/24/how-important-are-smartphones-and-which-matters-most/</link>
		<comments>http://blog.bango.com/2009/08/24/how-important-are-smartphones-and-which-matters-most/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:58:58 +0000</pubDate>
		<dc:creator>Beccy Blount</dc:creator>
				<category><![CDATA[Mobile analytics]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[bango]]></category>
		<category><![CDATA[bango identifier]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[NDP Group]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://blog.bango.com/?p=661</guid>
		<description><![CDATA[The research firm NPD Group have just announced a new survey that shows smartphone sales in the USA grew by 47% in Q2 and accounted for 28% of all handset sales. That’s a number big enough to make anyone selling to mobile take note – it’s more than a quarter of all your customers. And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bango.com&amp;blog=1319585&amp;post=661&amp;subd=bangoblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bango.com/2009/08/24/how-important-are-smartphones-and-which-matters-most/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb9a347e49c634c4b849a8551f7ddb6b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Beccy Asplin</media:title>
		</media:content>

		<media:content url="http://bangoblog.files.wordpress.com/2009/08/nokiam97.gif" medium="image">
			<media:title type="html">Nokia N97</media:title>
		</media:content>

		<media:content url="http://bango.net/id/111555002678.gif?page=How_important_are_smartphones&#38;bgo_source=Bango_blog" medium="image" />
	</item>
	</channel>
</rss>
