<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bango blog</title>
	<atom:link href="http://blog.bango.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bango.com</link>
	<description>The mobile view from within the industry</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Get 50% off BlackBerry® DevCon Europe tickets courtesy of Bango by Get 50% off BlackBerry® DevCon Europe tickets courtesy of Bango &#124; :: MobilePornNews.com ::</title>
		<link>http://blog.bango.com/2012/01/11/get-50-off-blackberry-devcon-europe-tickets-courtesy-of-bango/#comment-171</link>
		<dc:creator><![CDATA[Get 50% off BlackBerry® DevCon Europe tickets courtesy of Bango &#124; :: MobilePornNews.com ::]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bango.com/?p=2666#comment-171</guid>
		<description><![CDATA[[...] is a chance for all BlackBerry developers to gain valuable insight into the latest BlackBerry [...] Bango blog   (No Ratings Yet) &#160;Loading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a chance for all BlackBerry developers to gain valuable insight into the latest BlackBerry [...] Bango blog   (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did Apple give the Galaxy Tab 10.1 a facelift? by Syed Muzammil Hussain Kazmi</title>
		<link>http://blog.bango.com/2011/08/18/did-apple-give-the-galaxy-tab-10-1-a-facelift/#comment-169</link>
		<dc:creator><![CDATA[Syed Muzammil Hussain Kazmi]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bango.com/?p=2146#comment-169</guid>
		<description><![CDATA[I read &lt;a href=&quot;http://www.technoflames.com/upgrade-your-android-o-s-to-ice-cream-sandwich-4-0-samsung-galaxy-tab-how-to-guide/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; on how to get ICS to your device. Leaving this comment so people know about this as well when they read ur post. By the way post is informative. Are we expecting a price change in january 2012?]]></description>
		<content:encoded><![CDATA[<p>I read <a href="http://www.technoflames.com/upgrade-your-android-o-s-to-ice-cream-sandwich-4-0-samsung-galaxy-tab-how-to-guide/" rel="nofollow">here</a> on how to get ICS to your device. Leaving this comment so people know about this as well when they read ur post. By the way post is informative. Are we expecting a price change in january 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash is out, HTML5 is in and we’re heading for an apocalypse! by Flash is out, HTML5 is in and we’re heading for an apocalypse! &#124; :: MobilePornNews.com ::</title>
		<link>http://blog.bango.com/2011/12/23/flash-is-out-html5-is-in-and-were-heading-for-an-apocalypse/#comment-167</link>
		<dc:creator><![CDATA[Flash is out, HTML5 is in and we’re heading for an apocalypse! &#124; :: MobilePornNews.com ::]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 18:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bango.com/?p=2598#comment-167</guid>
		<description><![CDATA[[...] devices for more than just calling and texting, internet usage and app downloads soared [...] Bango blog   (No Ratings Yet) &#160;Loading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] devices for more than just calling and texting, internet usage and app downloads soared [...] Bango blog   (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 – the mobile game changer? by HTML5 – the mobile game changer? &#124; :: MobilePornNews.com ::</title>
		<link>http://blog.bango.com/2011/12/16/html5-the-mobile-game-changer/#comment-165</link>
		<dc:creator><![CDATA[HTML5 – the mobile game changer? &#124; :: MobilePornNews.com ::]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 02:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bango.com/?p=2571#comment-165</guid>
		<description><![CDATA[[...] published to iPhone users – they have control over the developer’s destiny. But just how [...] Bango blog   (No Ratings Yet) &#160;Loading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] published to iPhone users – they have control over the developer’s destiny. But just how [...] Bango blog   (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should pay for your web analytics tool by Andy Bovingdon</title>
		<link>http://blog.bango.com/2011/11/29/why-you-should-pay-for-your-web-analytics-tool/#comment-162</link>
		<dc:creator><![CDATA[Andy Bovingdon]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bango.com/?p=2467#comment-162</guid>
		<description><![CDATA[Hi Brian,

For the example you give I totally agree - if a company is completely married to GA and will not consider alternative premium solutions, then unless the volumes are sufficient an upgrade to a premium GA account is not worth it. 

The point I was trying to make is that companies need to look beyond GA for their premium upgrade. It&#039;s not just about the volume of data but the quality, control and competitive benefits that an alternative premium analytics tool can bring. 

For example, if mobile plays an important part of your web strategy (which it should be) then you would be crazy not to evaluate a premium analytics tool from a specialist mobile company like Bango rather than continuing to rely on a tool that was fundamentally designed for fixed PC devices. User identification along with device and network complexities are very different in mobile and few of the old-school tools get it right.

I was also trying to point out the risks of giving your data over to companies like Google or Flurry and how keeping close control over your data has competitive benefits. Naturally this is most important to the larger brands, many of which are evaluating and upgrading to Bango Analytics. 

I look forward to reading you next blog posts.  

Regards,

Andy.]]></description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>For the example you give I totally agree &#8211; if a company is completely married to GA and will not consider alternative premium solutions, then unless the volumes are sufficient an upgrade to a premium GA account is not worth it. </p>
<p>The point I was trying to make is that companies need to look beyond GA for their premium upgrade. It&#8217;s not just about the volume of data but the quality, control and competitive benefits that an alternative premium analytics tool can bring. </p>
<p>For example, if mobile plays an important part of your web strategy (which it should be) then you would be crazy not to evaluate a premium analytics tool from a specialist mobile company like Bango rather than continuing to rely on a tool that was fundamentally designed for fixed PC devices. User identification along with device and network complexities are very different in mobile and few of the old-school tools get it right.</p>
<p>I was also trying to point out the risks of giving your data over to companies like Google or Flurry and how keeping close control over your data has competitive benefits. Naturally this is most important to the larger brands, many of which are evaluating and upgrading to Bango Analytics. </p>
<p>I look forward to reading you next blog posts.  </p>
<p>Regards,</p>
<p>Andy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

